13 · Power BI · Python
Energy and sustainability
An installation uses more and nobody sees it.
Find the outlier and run a savings scenario on cost and CO₂.
Demo on fictional data — never customer data.
Price 0.24 euro per kWh and 0.38 kg CO₂ per kWh are model assumptions. The scenario removes 8.0% of consumption.
- kWh
- 228,335
- Cost
- €54,800
- CO₂ kg
- 86,767
| Locatie | kWh | z | Cost |
|---|---|---|---|
| Bronwerf Techniek | 18,000 | -0.9 | €4,320 |
| Polderstede Techniek | 21,700 | -0.6 | €5,208 |
| Dijkstede Techniek | 25,400 | -0.3 | €6,096 |
| Kadestede Techniek | 53,835 | 2.2 | €12,920 |
| Havenstede Techniek | 32,800 | 0.4 | €7,872 |
| Beekstede Techniek | 36,500 | 0.7 | €8,760 |
| Hofstede Techniek | 18,200 | -0.9 | €4,368 |
| Veenstede Techniek | 21,900 | -0.6 | €5,256 |
Kadestede Techniek is the furthest outlier, z = 2.2.
z = (kwh - mean(kwh)) / stdev(kwh)
cost = kwh * 0.24
co2_kg = kwh * 0.38
scenario = kwh * (1 - 0.08)